DH type
Discharge current 放電電流 | Specification型號 | Rated voltage 額定電壓 | MCOV 持續(xù)運行電壓 | Residual voltage 殘壓峰值 | Current impulse withstand capability 電流沖擊耐受能力 | |||
Steep current impulse 陡坡沖擊電流下 | Switching current impulse 操作沖擊電流下 | lighting current impulse8/20標(biāo)準雷電流下 | 4/10us 大電流 | 2ms 方波 | ||||
kA | kV | kV | ≤kV | ≤kV | ≤kV | kA | A | |
10 | YH10W-3 | 3 | 2.55 | 9.5 | 7.7 | 9 | 100 | 500 |
YH10W-6 | 6 | 5.1 | 19.5 | 15.4 | 18 | 100 | 500 | |
YH10W-9 | 9 | 7.65 | 28.5 | 23.1 | 27 | 100 | 500 | |
YH10W-12 | 12 | 10.2 | 38 | 30.8 | 36 | 100 | 500 | |
YH10W-15 | 15 | 12.7 | 47.5 | 38.5 | 45 | 100 | 500 | |
YH10W-18 | 18 | 15.3 | 57 | 46.2 | 54 | 100 | 500 | |
YH10W-21 | 21 | 17 | 66.5 | 53.9 | 63 | 100 | 500 | |
YH10W-24 | 24 | 19.2 | 76 | 61.6 | 72 | 100 | 500 | |
YH10W-27 | 27 | 21.9 | 85.5 | 69.3 | 81 | 100 | 500 | |
YH10W-30 | 30 | 24.4 | 95 | 76.5 | 90 | 100 | 500 | |
YH10W-33 | 33 | 26.8 | 104.5 | 84.7 | 99 | 100 | 500 | |
YH10W-36 | 36 | 29 | 114 | 92.4 | 105 | 100 | 500 | |
YH10W-42 | 42 | 34.1 | 132 | 100 | 126 | 100 | 500 | |
YH10W-48 | 48 | 39 | 152 | 126 | 150 | 100 | 500 | |
YH10W-54 | 54 | 43 | 171 | 139 | 162 | 100 | 500 | |
YH10W-60 | 60 | 48 | 208 | 160 | 180 | 100 | 500 | |
YH10W-66 | 66 | 52.8 | 230 | 172 | 198 | 100 | 500 |
Products are strictly in accordance with GB, IEC, IEEE and other standards
Through Kema, CEPRI, XIHARI and other test reports
It has excellent nonlinear volt ampere characteristics.
Simple structure, no gap, small size, light weight.
Fast action response and good protection performance.
Large flow capacity.
No continuous current, able to withstand multiple lightning overvoltage or switching overvoltage.
Good pollution resistance.
SL type